Performed at: | CFSF |
Workout Name: | CrossFit 130806 |
Description: | 30 Snatches |
Results: | 5m 40s Performed as RX |
Warmup: | 500 meter row 50 Sit-ups 15-10-5 reps: OH squat Dips Pull-ups |
Cooldown: | 2 minute Rock bottom cash out |
Athlete's Notes: | 10x75 10x85 10x95 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/26/2024 | Operation Blue | For time: 400 meter run 30 Snatches, 95/65 400 meter run |
5m 30s Workout Scaled |
08/06/2013 | CrossFit 130806 | 30 Snatches | 5m 40s Performed as RX |