Performed at: | CrossFit Haboob |
Workout Name: | wendler deadlift 3 |
Description: | deadlift 5@85% 3@90% 1+@95% |
Results: | 475,450,425 lbs Performed as RX |
Warmup: | 2x 400 m run 25 squat hops |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/09/2014 | wendler deadlift 3 | deadlift 5@85% 3@90% 1+@95% |
5x425-3x450-2x475 lbs Performed as RX |
06/09/2014 | wendler deadlift 3 | deadlift 5@85% 3@90% 1+@95% |
475,450,425 lbs Performed as RX |