Performed at: | CFSF |
Workout Name: | Boom, Boom, Pow |
Description: | 11-10-9-8-7-6-5-4-3-2 reps: Dips Deadlifts, 185/105 Pull-ups Front squat, 115/65 Loaded sit-ups, 20/16 |
Results: | 24m 35s Workout scaled |
Modifications at: | band assist dips |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/14/2013 | Boom, Boom, Pow | 11-10-9-8-7-6-5-4-3-2 reps: Dips Deadlifts, 185/105 Pull-ups Front squat, 115/65 Loaded sit-ups, 20/16 |
24m 35s Workout Scaled |