Performed at: | CFSF |
Workout Name: | Donny |
Description: | 21-15-9-9-15-21 reps for time of: 225 pound Deadlift Burpee |
Results: | 22m 22s Performed as RX |
Warmup: | 500m Row/ 400m Run 50 Sit-ups (20/16) 25 Back Ext 3 Rounds: 5 - Deadlift 5 - Russian Twist 5 - KB TGU Rock Bottom/ YTWL |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/21/2013 | Donny | 21-15-9-9-15-21 reps for time of: 225 pound Deadlift Burpee |
22m 22s Performed as RX |