Performed at: | CFSF |
Workout Name: | Boom, Pow |
Description: | 7-6-5-4-3-2 reps of: Dips Deadlifts, 185/105 Pull-ups Front squat, 115/65 Loaded sit-ups, 20/16 |
Results: | 024m 052s Workout scaled |
Modifications at: | Blue/red banded dips |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/29/2021 | Boom, Pow | 7-6-5-4-3-2 reps of: Dips Deadlifts, 185/105 Pull-ups Front squat, 115/65 Loaded sit-ups, 20/16 |
024m 052s Workout Scaled |