Performed at: | Sheepdog CrossFit |
Workout Name: | Rowing Intervals |
Description: | Cover max distance Row 10x[60:60] |
Results: | 2,974 m Performed as RX |
Warmup: | CFWU x1 |
Cooldown: | Stretching/foam roller |
Athlete's Notes: | Splits were 350, 306, 295, 291, 293, 291, 276, 289, 281, 302. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/26/2014 | Rowing Intervals | Cover max distance Row 10x[60:60] |
2,925 m Performed as RX |
07/15/2012 | Rowing Intervals | Cover max distance Row 10x[60:60] |
2,974 m Performed as RX |