Performed at: | CR8 CrossFit |
Workout Name: | Airdyne and sandbag |
Description: | 2 Team Partner WOD 10 Minute AMRAP: 100 Meter Sandbag Run (80#/40#) .50 mile Airdyne |
Results: | 2 rounds 0 reps Performed as RX |
Athlete's Notes: | 2 rounds - 2 sandbags - .88 miles |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/18/2012 | Airdyne and sandbag | 2 Team Partner WOD 10 Minute AMRAP: 100 Meter Sandbag Run (80#/40#) .50 mile Airdyne |
2 rounds 0 reps Performed as RX |