Performed at: | Sheepdog CrossFit |
Workout Name: | Invictus 150801 |
Description: | For time: Row 1000 Meters 30 Pull-Ups 40 Burpees 50 Wall Ball Shots 800 Meter Run |
Results: | 16m 20s Workout scaled |
Modifications at: | Did 1000m row both times because it was raining. |
Athlete's Notes: | At Drake's house. PU 14/9/7. Burpees 20/10/10. WB 15/15/10/10. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/01/2015 | Invictus 150801 | For time: Row 1000 Meters 30 Pull-Ups 40 Burpees 50 Wall Ball Shots 800 Meter Run |
16m 20s Workout Scaled |