Performed at: | CrossFit Lake Mary |
Description: | 10-9-8-7-6-5-4-3-2-1 Dead Lift HSPU Rx: F175/M225 |
Results: | 0 rounds 110 reps Workout scaled |
Modifications at: | Reps 10-4 @ 75 lbs Reps 3-1 @ 95 lbs |
Warmup: | 35 Jumping Jacks 30 Mountain Climbers 800m run Strict Pull Ups 3 Count 5-5-5-5-5 |
Cooldown: | Roll Hamstrings |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/18/2011 | 10-9-8-7-6-5-4-3-2-1 Dead Lift HSPU Rx: F175/M225 |
0 rounds 110 reps Workout Scaled |