Performed at: | All Day CrossFit |
Description: | 5 RFT 10 Lunges 8 Toes 2 Bar 6 Step ups (115/75) 4 Thrusters 2 MU |
Results: | 16m 18s Workout scaled |
Modifications at: | only did 3 MU |
Warmup: | OVHS 5-3-1 |
Athlete's Notes: | 55lb max ohs |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/12/2015 | 5 RFT 10 Lunges 8 Toes 2 Bar 6 Step ups (115/75) 4 Thrusters 2 MU |
16m 18s Workout Scaled |