Performed at: | Garage Gym 393 |
Workout Name: | 4-26-15 |
Description: | Strength - None WOD For Time 50 Steps Walking Lunges 50 Situps 50 Air Squats 50 Situps |
Results: | 6m 33s Performed as RX |
Warmup: | 400m Run 2 Rounds 10 Jumping Jacks 10 Toe to Bar Stretch |
Cooldown: | On you own |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/26/2015 | 4-26-15 | Strength - None WOD For Time 50 Steps Walking Lunges 50 Situps 50 Air Squats 50 Situps |
6m 33s Performed as RX |