Performed at: | Garage Gym 393 |
Workout Name: | 4-19-15 |
Description: | Strength - None WOD For Time 10-9-8-7-6-5-4-3-2-1 Burpees Situps |
Results: | 7m 07s Performed as RX |
Warmup: | Run 400m 3 Rounds 10 Knee to Elbow 10 Air Squats 5 Pushups |
Cooldown: | On your own |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/19/2015 | 4-19-15 | Strength - None WOD For Time 10-9-8-7-6-5-4-3-2-1 Burpees Situps |
7m 07s Performed as RX |