Performed at: | All Day CrossFit |
Description: | AMRAP 12: 10 S2OH (95/65) 10 Bar Facing Burpee Jump Overs 10 GHD SU |
Results: | 180 reps Performed as RX |
Warmup: | Back Squat: 1x10 @ 50% 1x8 @ 60% 2x6 @ 70% 2x4 @ 80% 1x2 @ 85% |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/02/2015 | AMRAP 12: 10 S2OH (95/65) 10 Bar Facing Burpee Jump Overs 10 GHD SU |
180 reps Performed as RX |