Performed at: | Garage Gym 393 |
Workout Name: | 2-25-15 |
Description: | Strength Pullups 15-15-15 (rest as needed between sets) WOD Run a 5K or Bike a 10K for time 5K = 3.1 miles 10k = 6.2 miles |
Results: | 24m 33s Workout scaled |
Modifications at: | No pull up bar |
Warmup: | Run 400m 3 Rounds of 25 Single Unders 10 Pushups 10 Situps |
Cooldown: | On your own |
Athlete's Notes: | That was awful. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/25/2015 | 2-25-15 | Strength Pullups 15-15-15 (rest as needed between sets) WOD Run a 5K or Bike a 10K for time 5K = 3.1 miles 10k = 6.2 miles |
24m 33s Workout Scaled |