Performed at: | Garage Gym 393 |
Workout Name: | 2-16-15 |
Description: | Strength Burpee Pull-ups 10-8-6-4-2 WOD Run 2 miles or Bike 6 miles for time |
Results: | 15m 07s Performed as RX |
Warmup: | Run 400m 3 Rounds of 10 Air Squats 10 Situps 10 Jumping Jacks |
Cooldown: | On your own |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/16/2015 | 2-16-15 | Strength Burpee Pull-ups 10-8-6-4-2 WOD Run 2 miles or Bike 6 miles for time |
15m 07s Performed as RX |