Performed at: | Vertical Limit Fitness |
Workout Name: | Swim Sprint Drills: Day 1 |
Description: | Sprint: 50m x 2; 30s rest 50m x 2; 40s rest 50m x 2; 30s rest Bouy Swim: 100m x 1 (form) 50m x 2 (sprint) |
Results: | 900 m Performed as RX |
Warmup: | 200m x 1 |
Cooldown: | 200m x 1 |
Athlete's Notes: | The sprint drills were tough! Found out I was significantly faster when I swim with a buoy b/w my legs, which means my (bad) kicking is slowing me down. Sprint times: 50x2: 1:00, 1:15 50x2: 1:00, 1:09 50x2: 1:00, 1:13 50x2 (buoy): 0:49, 0:57 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/27/2012 | Swim Sprint Drills: Day 1 | Sprint: 50m x 2; 30s rest 50m x 2; 40s rest 50m x 2; 30s rest Bouy Swim: 100m x 1 (form) 50m x 2 (sprint) |
900 m Performed as RX |