Performed at: | CrossTrain on Main |
Description: | Strength Strict Press 10-8-6 Moderate to Heavy Weight WOD 10 min AMRAP 15 Thrusters 15 Pull Ups |
Results: | 3 rounds 0 reps Performed as RX |
Warmup: | PVC Dislocates Banded Stretching |
Cooldown: | Stretching |
Athlete's Notes: | 45# Thrusters Green Band pull-ups |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/04/2015 | Strength Strict Press 10-8-6 Moderate to Heavy Weight WOD 10 min AMRAP 15 Thrusters 15 Pull Ups |
3 rounds 0 reps Performed as RX |