Performed at: | CrossTrain on Main |
Description: | Strength Back Squat 10-8-6 Moderate weight WOD 21-18-15-12-9-6-3 Box Jumps (24/20) Ring Dips |
Results: | 10m 13s Workout scaled |
Warmup: | PVC Dislocates Stretching |
Cooldown: | Stretching |
Athlete's Notes: | back squat 55-65-85 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/02/2015 | Strength Back Squat 10-8-6 Moderate weight WOD 21-18-15-12-9-6-3 Box Jumps (24/20) Ring Dips |
10m 13s Workout Scaled |