Performed at: | Garage Gym 393 |
Workout Name: | 1-24-15 |
Description: | Strength Cleans 10-10-10-10-10 WOD 8 Rounds for Time 10 Mountain Climbers 10 Jumping Jacks 10 Pushups |
Results: | 6m 36s Performed as RX |
Warmup: | Jog 400m 3 Rounds 10 Air Squats 10 Situps 10 Lunges (5 per leg) |
Cooldown: | On your own |
Athlete's Notes: | 115-115-115-125-125 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/24/2015 | 1-24-15 | Strength Cleans 10-10-10-10-10 WOD 8 Rounds for Time 10 Mountain Climbers 10 Jumping Jacks 10 Pushups |
6m 36s Performed as RX |