Performed at: | Garage Gym 393 |
Workout Name: | 1-23-15 |
Description: | Strength Pull-Ups 4 Sets of 10 Reps (rest 2 minutes between sets) WOD Run 2 miles or Bike 6 Miles For Time |
Results: | 16m 24s Performed as RX |
Warmup: | 3 Rounds 10 Air Squats 10 Toes to Bar 10 Situps |
Cooldown: | On your own |
Athlete's Notes: | Modified pull ups My legs didn't want to move to run after 'leg day'. Ugh. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/23/2015 | 1-23-15 | Strength Pull-Ups 4 Sets of 10 Reps (rest 2 minutes between sets) WOD Run 2 miles or Bike 6 Miles For Time |
16m 24s Performed as RX |