Performed at: | All Day CrossFit |
Description: | 200m Run 20 OH Squats (95/65) 400m Run 10 OH Squats 800m Run 10 OH Squats 400m Run 20 OH Squats 200m Run |
Results: | 16m 26s Performed as RX |
Warmup: | Strict Press 5x5 @70% |
Cooldown: | Butterfly Hurdler Shoulders Hand Stands 2 min |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/23/2015 | 200m Run 20 OH Squats (95/65) 400m Run 10 OH Squats 800m Run 10 OH Squats 400m Run 20 OH Squats 200m Run |
16m 26s Performed as RX |