Performed at: | Sheepdog CrossFit |
Description: | 10 rounds of burpees and power cleans Burpees 10,9,8,7,6,5,4,3,2,1 Power clean 135# 1,2,3,4,5,6,7,8,910 |
Results: | 8m 21s Performed as RX |
Warmup: | LIGHT STRETCHING |
Athlete's Notes: | At IPS |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/13/2015 | 10 rounds of burpees and power cleans Burpees 10,9,8,7,6,5,4,3,2,1 Power clean 135# 1,2,3,4,5,6,7,8,910 |
8m 21s Performed as RX |