Performed at: | CrossFit.com |
Workout Name: | CrossFit.com 120229 |
Description: | For time: 25 Handstand push-ups 50 Toes-to-bar Run 800 meters 75 pound Push press, 75 reps 150 Double-unders |
Results: | 13m 53s Performed as RX |
Athlete's Notes: | HSPUs 15/6/4. TTB 15/10/10/8/7. PPs sets of 15. DUs sets of 25. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/21/2012 | CrossFit.com 120229 | For time: 25 Handstand push-ups 50 Toes-to-bar Run 800 meters 75 pound Push press, 75 reps 150 Double-unders |
13m 53s Performed as RX |