Performed at: | Project 9 CrossFit |
Workout Name: | Push it Good |
Description: | Strength Press (LP) 3x5 Main WoD Push it Good 5RFT: -Run 400m -3 Thrusters (185/125) -20 Abmat sit ups |
Results: | 20m 05s Workout scaled |
Modifications at: | First set, ran 400m, 2nd-5th sets 200m Thrusters 65# |
Warmup: | 200m run 200m row |
Athlete's Notes: | Press 3 x 5 65# |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/24/2014 | Push it Good | Strength Press (LP) 3x5 Main WoD Push it Good 5RFT: -Run 400m -3 Thrusters (185/125) -20 Abmat sit ups |
20m 05s Workout Scaled |