Performed at: | Project 9 CrossFit |
Workout Name: | Push it Good |
Description: | Strength Press (LP) 35 Main WoD Push it Good 5RFT: -Run 400m -3 Thrusters (185/125) -20 Abmat sit ups |
Results: | 16m 43s Performed as RX |
Warmup: | 200m run, 200m row, Mobility |
Athlete's Notes: | Strength WOD: 135, 145, 155 (3 sets, 5 reps) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/24/2014 | Push it Good | Strength Press (LP) 35 Main WoD Push it Good 5RFT: -Run 400m -3 Thrusters (185/125) -20 Abmat sit ups |
16m 43s Performed as RX |