Performed at: | Project 9 CrossFit |
Workout Name: | Push it Good |
Description: | Strength Press (LP) 35 Main WoD Push it Good 5RFT: -Run 400m -3 Thrusters (185/125) -20 Abmat sit ups |
Results: | 20m 01s Performed as RX |
Warmup: | 200 m run 200 m row |
Athlete's Notes: | straight press = 41 lb RFT - thrusters (ll lb bar, no weight) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/24/2014 | Push it Good | Strength Press (LP) 35 Main WoD Push it Good 5RFT: -Run 400m -3 Thrusters (185/125) -20 Abmat sit ups |
20m 01s Performed as RX |