Performed at: | EFC Crossfit |
Workout Name: | Squat 1RM |
Description: | Back Squat 15-8-4-1-1 190-225-260-285-315 |
Results: | 315 lbs Performed as RX |
Warmup: | General |
Athlete's Notes: | I think I can hit a higher number, but it's a working 1RM for now |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/26/2014 | Squat 1RM | Back Squat 15-8-4-1-1 190-225-260-285-315 |
315 lbs Performed as RX |
09/15/2014 | Front Squat 1RM | Front Squat 1-1-1 225-240-255 |
255 lbs Performed as RX |