Performed at: | Copper Mountain CrossFit |
Workout Name: | 03-13-2012 |
Description: | Tabata Puill-ups Air Squats Push-Ups Sit-Ups Burpees 1 minutrte rest between rounds max reps |
Results: | 372 reps Performed as RX |
Warmup: | baseline |
Cooldown: | 800 run |
Athlete's Notes: | 60-110-75-89-38 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/13/2012 | 03-13-2012 | Tabata Puill-ups Air Squats Push-Ups Sit-Ups Burpees 1 minutrte rest between rounds max reps |
372 reps Performed as RX |