Performed at: | Sheepdog CrossFit |
Workout Name: | 08/07/14 |
Description: | 2RM Power Snatch 4x1 Sn. Balance + 2 OHS 4xME Pause BS COND: 3 Sets 200 Jump Rope 10 Burpees 500m Row |
Results: | 15m 26s Performed as RX |
Athlete's Notes: | Snatch: 115 Balance+squats: 95 BS: 115x5, 125x5, 135x4, 145x4 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/07/2014 | 08/07/14 | 2RM Power Snatch 4x1 Sn. Balance + 2 OHS 4xME Pause BS COND: 3 Sets 200 Jump Rope 10 Burpees 500m Row |
15m 26s Performed as RX |