Performed at: | Extinction Crossfit Mount Dora |
Description: | X10, 10rft Kb swing (53,35) Back squat (from floor 135/95) Situp 100m run |
Results: | 8 rounds 0 reps Workout scaled |
Modifications at: | Back Squat 65 LB x 8 Kettle Bell 28-16-28-16-16-16-16-16-16 |
Warmup: | Run 1mile Record under my prs |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/22/2014 | X10, 10rft Kb swing (53,35) Back squat (from floor 135/95) Situp 100m run |
8 rounds 0 reps Workout Scaled |