Performed at: | Sheepdog CrossFit |
Workout Name: | 2014 Regional Event 4 |
Description: | 21-15-9-6-3 reps for time of: Strict handstand push-ups 195-lb. front squats Bar-facing Burpees |
Results: | 21m 25s Performed as RX |
Warmup: | Squat cleans- sets of 2 at 135-185-225 |
Athlete's Notes: | Finished the round of 6 at the 20 min time cap. Regional score would be 20:10 (counting the step on the finish mat as a rep). HSPU 21, 5/4/3/3, 5/4, 6, 3. FS 7/5/5/4, 5/5/5, 5/4, 6, 3 - these hurt. BFB were pretty steady and unbroken. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/14/2014 | 2014 Regional Event 4 | 21-15-9-6-3 reps for time of: Strict handstand push-ups 195-lb. front squats Bar-facing Burpees |
21m 25s Performed as RX |