Performed at: | WAB MS |
Workout Name: | #10 Annie |
Description: | Warm Up: Jog 8 laps on our half of the gym Workout: 50-40-30-20-10 Double Unders (x2 for singles) Full Sit Ups |
Results: | 19m 07s Performed as RX |
Warmup: | Jog 4 laps in gym |
Athlete's Notes: | 7-5 I did worse than last time because i am feeling sick today so i couldn't do the skipping rope Next time i will not be sick so i will do much better I did really good however if i'm not sick i will do better |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/20/2014 | #10 Annie | Warm Up: Jog 8 laps on our half of the gym Workout: 50-40-30-20-10 Double Unders (x2 for singles) Full Sit Ups |
19m 07s Performed as RX |