Performed at: | CrossFit Lake Mary |
Description: | Every Min. 4 Burpees 2 Rds of 15 Thrusters F45/M75 15 SDLHP F45/M75 15 Push jerks F45/M75 15 Front squats F45/M75 |
Results: | 011m 04s Workout scaled |
Modifications at: | 35lbs |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/22/2012 | Every Min. 4 Burpees 2 Rds of 15 Thrusters F45/M75 15 SDLHP F45/M75 15 Push jerks F45/M75 15 Front squats F45/M75 |
011m 04s Workout Scaled |