Performed at: | CrossFit Lake Mary |
Description: | Top Every Minute with 4 Burpees 2 Rounds: (Rx: F45/M65) 15 Thrusters 15 SDHLP 15 Push Jerks 15 Front Squats |
Results: | 14m 46s Workout scaled |
Modifications at: | Used 35 lbs. for WOD in lieu of Rx |
Warmup: | Mountain Climbers 30/30 Goblet Squats 15 (18 lb. kb) Bear Crawl 30m 800m Run then Snatch Tech Work |
Cooldown: | 20 GHD Sit Ups KTE Tech Work |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/22/2012 | Top Every Minute with 4 Burpees 2 Rounds: (Rx: F45/M65) 15 Thrusters 15 SDHLP 15 Push Jerks 15 Front Squats |
14m 46s Workout Scaled |