Performed at: | WAB MS |
Workout Name: | WOD#13 - 25\'s |
Description: | For Time 25 of each: Double Unders crunches Walking Lunges crunches Burpees crunches |
Results: | 7m 45s Performed as RX |
Warmup: | N/A |
Athlete's Notes: | 7-1 Was I better than last time? I don't think so because of how slow I was, but I still think that this score is good until I have to do it again. What can I do to be better next time? Well, practice more on the skills and increase my speed so I can do the workouts faster. Am I happy with my performance? Yes, but if I had to do it again, I would try to do better. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/12/2014 | WOD#13 - 25's | For Time 25 of each: Double Unders crunches Walking Lunges crunches Burpees crunches |
7m 45s Performed as RX |