Performed at: | Copper Mountain CrossFit |
Workout Name: | 02-21-2012 |
Description: | 1-2-3-4-5-6-7-8-9-10 10-9-8-7-6-5-4-3-2-1 Clean and Jerk Bar over Burpee |
Results: | 14m 35s Performed as RX |
Athlete's Notes: | Killed it! Completed an additional 19 reps with Shane at the end. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/21/2012 | 02-21-2012 | 1-2-3-4-5-6-7-8-9-10 10-9-8-7-6-5-4-3-2-1 Clean and Jerk Bar over Burpee |
14m 35s Performed as RX |