Performed at: | Copper Mountain CrossFit |
Workout Name: | 02-21-2012 |
Description: | 1-2-3-4-5-6-7-8-9-10-11-12 12-11-10-9-8-7-6-5-4-3-2-1 Clean and Jerk Bar over Burpee |
Results: | 16m 32s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/21/2012 | 02-21-2012 | 1-2-3-4-5-6-7-8-9-10-11-12 12-11-10-9-8-7-6-5-4-3-2-1 Clean and Jerk Bar over Burpee |
16m 32s Performed as RX |