Performed at: | WAB MS |
Workout Name: | WOD #6 - Core Strength |
Description: | 3 rounds of :30 for each exercise Plank Right side Plank Left side Plank Lunges Jumping Jacks Superman |
Results: | 9m 00s Performed as RX |
Warmup: | 25 Single Unders 10 Double Unders 25 Single Unders |
Cooldown: | Put your Homeroom in the notes section. Write a quick reflection in the notes as well using these questions as a guide: Was I better than last time? What can I do to be better next time? Am I happy with my performance? |
Athlete's Notes: | 7.2 Was I better than last time? I don't exactly know. Like I explained in the last couple WODs, I usually don't have time to complete these reflections in class, so I type my time on a sticky note and try to finish the reflection later, but I usually don't get around to it. So now that all my sticky notes were deleted, I have to estimate. Also, it's kind of hard because WOD #6 on my WOD sheet says that we were recording time, not just completion, which makes it difficult to answer these questions. What can I do to be better next time? I think I need to work on my planks. I tended to get really shaky and I would fall over a lot. Maybe I was doing something. Or maybe I just need practice. Either way, this is something I should see about. Am I happy with my performance? Yes. I think I worked hard. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/22/2014 | WOD #6 - Core Strength | 3 rounds of :30 for each exercise Plank Right side Plank Left side Plank Lunges Jumping Jacks Superman |
9m 00s Performed as RX |