Performed at: | Rogue River CrossFit |
Workout Name: | Up and Down |
Description: | For time: Wall Balls (20/14) 10-9-8-7-6-5-4-3-2-1 Burpees 1-2-3-4-5-6-7-8-9-10 |
Results: | 8m 00s Performed as RX |
Athlete's Notes: | 20lbs wb |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/27/2014 | Up and Down | For time: Wall Balls (20/14) 10-9-8-7-6-5-4-3-2-1 Burpees 1-2-3-4-5-6-7-8-9-10 |
8m 00s Performed as RX |