Performed at: | Vertical CrossFit |
Workout Name: | 2012 CrossFit Games Regional Event 1 |
Description: | 21-15-9 reps for time of: Deadlift (225 / 155 lbs) Handstand push-up |
Results: | 7m 44s Workout scaled |
Modifications at: | 105 deadlift, knees on box |
Athlete's Notes: | 3rd wod of the day |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/11/2014 | 2012 CrossFit Games Regional Event 1 | 21-15-9 reps for time of: Deadlift (225 / 155 lbs) Handstand push-up |
7m 44s Workout Scaled |