Performed at: | WAB MS |
Workout Name: | WOD #2 |
Description: | For Time 20-15-10 Bench Jumps Squats Crunches |
Results: | 4m 07s Performed as RX |
Warmup: | 4 Laps of the gym |
Athlete's Notes: | Was I better than last time? I don't have my previous score of last times. What can I do to be better next time? Next time I could shorten the amount I rested between the bench jumps and squats so I improve my time. I could also jump higher so that my whole foot is on the bench, this might lengthen my time but improves workout quality. Am I happy with my performance? This is one of the tougher workouts I've done though it was on that I'm quite proud of as I haven't done bench jumps before. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/09/2014 | WOD #2 | For Time 20-15-10 Bench Jumps Squats Crunches |
4m 07s Performed as RX |