Performed at: | WAB MS |
Workout Name: | WOD #2 |
Description: | For Time 20-15-10 Bench Jumps Squats Crunches |
Results: | 3m 24s Performed as RX |
Warmup: | 4 Laps of the gym |
Athlete's Notes: | Was I better than last time? I think i did because over the winter break i was keeping fit even though i was eating alot. I beat my last score by 21 seconds What can I do to be better next time? Next time i will do my bench jumps faster because they were really what took a tole on my time Am I happy with my performance? I am happy with my performance because i beat my score from last time and ive been on winter break. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/09/2014 | WOD #2 | For Time 20-15-10 Bench Jumps Squats Crunches |
3m 24s Performed as RX |