Performed at: | WAB MS |
Workout Name: | WOD #2 |
Description: | For Time 20-15-10 Bench Jumps Squats Crunches |
Results: | 4m 08s Performed as RX |
Warmup: | 4 Laps of the gym |
Athlete's Notes: | Was I better than last time? Yes I did get a better last time but i'm not really sure what my time was for last time What can I do to be better next time? Try better to get an even better score Am I happy with my performance? Yes I think that I did great |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/09/2014 | WOD #2 | For Time 20-15-10 Bench Jumps Squats Crunches |
4m 08s Performed as RX |
01/09/2014 | WOD #2 | For Time 20-15-10 Bench Jumps Squats Crunches |
1m 01s Performed as RX |