Performed at: | Crossfit Yeti |
Workout Name: | CrossFit Total |
Description: | Back squat 1RM Shoulder Press 1RM Deadlift 1RM |
Results: | Back Squat 295 lbs Strict Press 135 lbs Dead Lift 365 lbs Performed as RX |
Warmup: | CC |
Cooldown: | Mobility |
Athlete's Notes: | Back Squat 295 Strict Press 135 Dead Lift 365 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/06/2014 | CrossFit Total | Back squat 1RM Shoulder Press 1RM Deadlift 1RM |
Back Squat 295 lbs Strict Press 135 lbs Dead Lift 365 lbs Performed as RX |