Performed at: | Sheepdog CrossFit |
Workout Name: | APFT |
Description: | APFT 2:00 ME pushups 2:00 ME situps 2 mile run |
Results: | 289 reps Performed as RX |
Athlete's Notes: | Pushups-64 Situps-82 Run-1241 Total points 289 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/07/2013 | APFT | APFT 2:00 ME pushups 2:00 ME situps 2 mile run |
289 reps Performed as RX |
11/02/2012 | Apft | Pu. 60 Su 76 2 mile run 1340 |
13m 40s Performed as RX |