Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 11/07/2013 |
Description: | For time: 50 Squats 500M Row 100 Squats 500M Row LVL1M: 25, 250m, 50, 250m LVL1: 35, 350m, 75, 350m LVL2: RXd LVL3: RXd |
Results: | 8m 53s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/07/2013 | 11/07/2013 | For time: 50 Squats 500M Row 100 Squats 500M Row LVL1M: 25, 250m, 50, 250m LVL1: 35, 350m, 75, 350m LVL2: RXd LVL3: RXd |
8m 53s Performed as RX |