Performed at: | CrossFit Lake Mary |
Description: | Strength Split Jerk 2-2-2-2-2 WOD 10-15-20-15-10 Burpee Box Jumps 20/24 Swings 16/24kg |
Results: | 15m 02s Performed as RX |
Warmup: | 4 min Jump Rope 800m run |
Athlete's Notes: | 45lbs Split Jerk |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/07/2012 | Strength Split Jerk 2-2-2-2-2 WOD 10-15-20-15-10 Burpee Box Jumps 20/24 Swings 16/24kg |
15m 02s Performed as RX |