Performed at: | CrossFit Diem |
Workout Name: | 131004.1 |
Description: | A)Bench Press 3-3-3-3-3 B)Pendelay Row 10-10-10-10-10 |
Results: | 165-165-165-165-165 lbs 65-65-65-65-65 lbs Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/04/2013 | 131004.1 | A)Bench Press 3-3-3-3-3 B)Pendelay Row 10-10-10-10-10 |
165-165-165-165-165 lbs 65-65-65-65-65 lbs Performed as RX |