Performed at: | Vertical CrossFit |
Workout Name: | 2/6/12 |
Description: | For time: 60 burpees 50 abmat situps (froggy style) 40 KB swings (55/35) 30 Pullups 20 Handstand Pushups |
Results: | 12m 28s Workout scaled |
Modifications at: | used the box for HSPU's |
Athlete's Notes: | I did burpees, situps, and KB swings unbroken! |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/05/2012 | 2/6/12 | For time: 60 burpees 50 abmat situps (froggy style) 40 KB swings (55/35) 30 Pullups 20 Handstand Pushups |
12m 28s Workout Scaled |