Performed at: | Vertical CrossFit |
Workout Name: | 2/6/12 |
Description: | For time: 60 burpees 50 abmat situps (froggy style) 40 KB swings (55/35) 30 Pullups 20 Handstand Pushups |
Results: | 15m 19s Workout scaled |
Modifications at: | Pullups: purple band HSPUs: on box |
Athlete's Notes: | I think my body was still sleeping during this whole workout...felt horrible! |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/06/2012 | 2/6/12 | For time: 60 burpees 50 abmat situps (froggy style) 40 KB swings (55/35) 30 Pullups 20 Handstand Pushups |
15m 19s Workout Scaled |